My Cart: 0 item(s)

Product Search
10,000+ Tools to Move Heavy Loads
`
Product Search

Secure Checkout
Industrial Plate Clamp All Positions

Industrial Plate Clamp All Positions

Items: Industrial Vertical Lifting Clamps - All Positions - Capacities: 1,650 to 66,000 lbs

Country of Origin: Made in Holland

Application: For the vertical lifting of and transporting of steel plates and structures from all positions horizontal, vertical, and sidelong

Description: Equipped with a articulating lifting shackle that allows the user to grab material from different angles.

Standard a safety mechanism to better ensure that the clamp does not slip when lifting force is applied and when the load is being lowered. 

Suitable for the lifting and transporting of steel plates with a maximum hardness of 37 HrC (345 HB)

Suitable for atmospheric conditions between -40° (degrees) F to 212° (degrees) F.

Locks in the closed and open position. Has the lifting capacity clearly engraved on the jaw opening and the body.

Quality Standard: Tested up to 2 times the Safe Working Load (SWL) - Designed on a break factor of 5 times the Safe Working Load (SWL) - Meets all standards and requirements: European Norm NEN 13155, Australian Norm 4991, American Norm ASME B30.20-2010 and European Machine Directive 2006/42/EC

Includes: (1) one lifting clamp

WARNING: Never use the plate clamps with less than 10% of rated capacity - Lift only one plate at a time - Make sure that all plates are clean and free of oil and debris - Never overload and prevent jerking of loads - Never exceed rated capacity!

Read More Read Less
Total: $0.00
Model Capacity (lbs) Jaw Opening (in) Dimension A (in) Dimension B (in) Dimension C (in) Dimension D (in) Dimension E (in) Dimension F (in) Weight (lbs) Usually Ships Within Price More Info QTY
TE00250 1650 0 - 0.51 1.85 1.18 7.99 3.94 1.38 1.46 4 3 - 7 days $583.28 Details
TE00270 2200 0 - 0.98 2.17 1.77 11.61 4.92 1.5 1.85 9 3 - 7 days $768.59 Details
TE00290 4400 0 - 1.38 3.15 2.56 14.57 7.28 2.17 2.2 17 3 - 7 days $889.87 Details
TE00300 6600 0 - 1.38 3.15 2.56 14.57 7.28 2.17 2.2 18 3 - 7 days $971.79 Details
TE00310 9000 0 - 0.98 3.35 2.76 16.93 7.78 2.36 3.03 37 3 - 7 days $1,167.20 Details
TE00320 9900 0 - 1.77 3.35 2.76 16.93 9.06 2.36 3.03 37 3 - 7 days $1,234.63 Details
TE00330 13200 0 - 1.26 4.49 2.95 20.75 8.86 3.07 3.07 47 3 - 7 days $1,268.36 Details
TE00340 16500 0 - 1.57 4.41 2.95 22.24 9.65 2.99 3.39 58 3 - 7 days $1,569.45 Details
TE00350 16500 0 - 2.17 4.41 2.95 22.24 10.51 2.76 3.39 67 3 - 7 days $1,946.96 Details
TE00360 19800 0 - 2.17 4.41 2.95 22.24 10.51 2.76 3.39 67 3 - 7 days $2,542.21 Details
TE00370 26400 0 - 2.05 5.83 3.35 25.59 11.61 3.94 3.7 93 3 - 7 days $2,832.85 Details
TE00380 33000 0 - 2.99 8.23 3.39 29.92 14.69 5.31 4.13 164 3 - 7 days $5,027.17 Details
TE00390 37400 0 - 2.99 8.23 3.39 29.92 14.69 5.31 4.13 164 3 - 7 days $7,183.29 Details
TE00400 44000 0 - 3.15 9.64 3.94 35.43 18.31 5.91 5.51 333 3 - 7 days $8,081.52 Details
TE00410 55000 .20 - 3.34 9.64 3.94 35.43 18.31 5.71 5.51 333 3 - 7 days $8,853.57 Details
TE00420 66000 .39 - 3.54 9.64 3.94 35.43 18.31 5.51 5.51 334 3 - 7 days $13,103.79 Details
TE00430 13200 1.57 - 3.54 4.53 2.95 20.75 10.83 2.75 3.07 71 3 - 7 days $2,143.51 Details
TE00440 16500 1.97 - 3.94 4.33 2.95 22.24 12.4 2.75 3.23 62 3 - 7 days $2,337.24 Details
TE00450 19800 1.97 - 3.94 4.33 2.95 22.24 12.4 2.75 3.23 62 3 - 7 days $2,927.66 Details
TE00460 26400 1.97 - 3.94 6.02 3.39 25.59 13.58 3.94 3.7 100 3 - 7 days $3,724.93 Details
TE00470 33000 3.15 - 5.91 8.66 3.39 30.12 17.72 5.04 4.17 183 3 - 7 days $4,851.81 Details
TE00480 44000 3.15 - 5.91 9.8 3.94 35.43 25.2 5.82 5.51 344 3 - 7 days $9,681.70 Details
TE00490 55000 3.15 - 5.91 9.8 3.94 35.43 25.2 5.82 5.51 344 3 - 7 days $11,072.48 Details
TE00500 66000 3.15 - 5.91 9.8 3.94 35.43 25.2 5.82 6.1 355 3 - 7 days $14,207.16 Details
Total: $0.00