My Cart: 0 item(s)

Product Search
10,000+ Tools to Move Heavy Loads
`
Product Search

Secure Checkout
Industrial Locking Plate Clamps

Industrial Locking Plate Clamps

Item: Vertical Lifting Clamps - Capacities: 2,200 to 66,000 lbs

Country of Origin: Made in Holland

Application: For lifting (stainless) steel sheets, profiles or structures in a straight up direction

Description: Equipped with a safety mechanism to better ensure that the clamp does not slip when lifting force is applied and when the load is being lowered.

Locks in the closed position as well as the open position. Suitable for the lifting and transporting of steel plates with a maximum hardness of 37 HrC. (345 HB)

Suitable for atmospheric conditions between -40° (degrees) F to 212° (degrees) F.

Has the lifting capacity clearly engraved on the jaw opening and body.

Quality Standard: Tested up to 2 times the Safe Working Load (SWL) - Designed on a break factor of 5 times the Safe Working Load (SWL) - Meets all standards and requirements: European Norm NEN 13155, Australian Norm 4991, American Norm ASME B30.20-2010 and European Machine Directive 2006/42/EC

WARNING: Never use the plate clamps with less than 10% of rated capacity - Lift only one plate at a time - Make sure that all plates are clean and free of oil and debris - Never overload and prevent jerking of loads - Never exceeed rated capacity! 

Read More Read Less
Total: $0.00
Model Capacity (lbs) Jaw Opening (in) Dimension A (in) Dimension B (in) Dimension C (in) Dimension D (in) Weight (lbs) Usually Ships Within Price More Info QTY
TE00010 2200 0 - 0.98 2.17 1.77 10.43 4.92 8 3 - 7 days $556.93 Details
TE00030 4400 0 - 1.38 3.15 2.56 13.19 7.28 15 3 - 7 days $628.79 Details
TE00040 6600 0 - 1.38 3.15 2.56 13.19 7.87 15 3 - 7 days $648.04 Details
TE00050 9000 0 - 0.98 3.35 2.76 16.93 7.78 33 3 - 7 days $793.45 Details
TE00060 9900 0 - 1.77 3.35 2.76 16.93 9.06 35 3 - 7 days $828.62 Details
TE00070 13200 0 - 1.26 4.49 2.95 19.29 8.86 41 3 - 7 days $994.64 Details
TE00080 16500 0 - 1.57 4.41 2.95 20.87 9.65 53 3 - 7 days $1,237.68 Details
TE00090 16500 0 - 2.17 4.41 2.95 20.87 10.51 55 3 - 7 days $1,346.60 Details
TE00100 19800 0 - 2.17 4.41 2.95 20.87 10.51 58 3 - 7 days $1,599.02 Details
TE00110 26400 0 - 2.05 5.83 3.35 24.29 11.61 93 3 - 7 days $1,749.87 Details
TE00120 33000 0 - 2.99 8.23 3.39 29.92 14.76 157 3 - 7 days $3,457.54 Details
TE00130 37400 0 - 2.99 8.23 3.39 29.92 14.76 157 3 - 7 days $5,046.67 Details
TE00140 44000 0 - 3.15 9.64 3.94 34.64 18.31 309 3 - 7 days $5,947.85 Details
TE00150 55000 .20 - 3.34 9.64 3.94 34.64 18.31 309 3 - 7 days $6,230.41 Details
TE00160 66000 .39 - 3.54 9.64 3.94 34.64 18.31 320 3 - 7 days $6,512.93 Details
TE00170 13200 1.57 - 3.54 4.53 2.95 19.29 10.82 44 3 - 7 days $1,199.57 Details
TE00180 16500 1.97 - 3.94 4.33 2.95 20.66 12.4 53 3 - 7 days $1,673.30 Details
TE00190 19800 1.97 - 3.94 4.33 2.95 20.66 12.4 55 3 - 7 days $1,836.70 Details
TE00210 33000 3.15 - 5.91 8.66 3.39 29.72 17.71 170 3 - 7 days $3,972.56 Details
TE00200 26400 1.97 - 3.94 6.02 3.39 24.21 13.58 93 3 - 7 days $1,999.89 Details
TE00220 44000 3.15 - 5.91 9.8 3.94 34.45 25.2 320 3 - 7 days $7,387.33 Details
TE00230 55000 3.15 - 5.91 9.8 3.94 34.45 25.2 320 3 - 7 days $7,387.33 Details
TE00240 66000 3.15 - 5.91 9.8 3.94 34.65 25.2 327 3 - 7 days $8,103.40 Details
Total: $0.00