My Cart: 0 item(s)

Product Search
10,000+ Tools to Move Heavy Loads
`
Product Search

Secure Checkout
Rol-N-Lift Machine Dollies

Rol-N-Lift Machine Dollies

Quick Info: Rol-N-Lift Hydraulic Pump Lift - Set of (2) Two - Capacities per Pair: 2,000 to 12,000 lbs - Lifts & Rolls Without Additional Equipment - Standard or Wide Width

Country of Origin: USA

Application: Lifts and moves rectangular shaped loads like industrial control panels, industrial electrical panels, large heavy safes, server cabinets, or refrigerators.

Description: Easily lifts or lowers the load with a built-in hand operated hydraulic jack.

The adjustable width forks are outfitted with anti-slip raised grip points that grab onto the load. 

Welded on hooks for the attachment of ratchet strap load binders for added stability and support. 

The swivel casters and wheels allow for smooth rolling in any direction. 

Available in 'standard' width, which fits through most doorways, and 'wide' width to accomadate moves in warehouses and industrial settings. 

How to Operate: Position the forks of one dolly under the available clearance of the load, then repeat on other side with the second dolly. Strap the load flush to the dollies with ratchet tie-down straps. Jack the load up to desired height, and roll to desired location.

Roller Types: 
  • Phenolic: Makes maneuvering easier on smooth hard floors while resisting high temperatures, oil, and other chemicals.
  • Polyurethane: Will not damage or mark smooth, finished, or sealed floors while resisting most chemicals and oils. Withstands permanent flat spots in the tread and rejects floor debris.
  • Semi-Steel: Built for high capacity and ease of rolling, while resisting abrasions & high temperatures where floor protection is not an issue.
  • Steel: Long wearing, absorbs shock & impact, and resists high temperatures where floor protection is not an issue.
Industry Names: Also known as 'hydraulic lifting dollies'.

Sets Include: (2) two individual dollies - Optional ratchet strap is sold separately (See accessories section below table)

WARNING: Never exceed rated capacity!
Read More Read Less
Total: $0.00
Model Capacity Per Pair (lbs) Wheel Diameter (in) Stroke (in) Fork Thickness (in) Fork Length (in) Fork Span Min to Max (in) Overall LxDxH (in) Weight Per Pair (lbs) Usually Ships Within Price More Info QTY
HT00020 2000 5 4.5 0.75 5 7.25 - 17.5 22 x 12.5 x 47.5 185 2 weeks $1,799.00 Details
HT00030 2000 5 4.5 0.75 5 7.25 - 17.5 36 x 12.5 x 47.5 245 2 weeks $2,537.50 Details
HT00040 2000 5 4.5 0.75 5 7.25 - 17.5 22 x 12.5 x 47.5 185 2 weeks $1,956.50 Details
HT00050 2000 5 4.5 0.75 5 7.25 - 17.5 36 x 12.5 x 47.5 245 2 weeks $2,695.00 Details
HT00060 4000 6 12 1.12 6 5 - 19.5 23 x 16.5 x 44 350 2 weeks $2,313.50 Details
HT00070 4000 6 12 1.12 6 5 - 19.5 36 x 16.5 x 44 430 2 weeks $3,749.66 Details
HT00080 4000 6 12 1.12 6 5 - 19.5 23 x 16.5 x 44 350 2 weeks $2,497.83 Details
HT00090 4000 6 12 1.12 6 5 - 19.5 36 x 16.5 x 44 430 2 weeks $3,934.00 Details
HT00100 6000 6 4.75 1.12 6 6 - 19.5 23 x 16.75 x 46.5 350 2 weeks $2,497.83 Details
HT00110 6000 6 4.75 1.12 6 6 - 19.5 36 x 16.75 x 46.5 450 2 weeks $4,567.50 Details
HT00120 6000 6 4.75 1.12 6 6 - 19.5 23 x 16.75 x 46.5 350 2 weeks $2,682.16 Details
HT00130 6000 6 4.75 1.12 6 6 - 19.5 36 x 16.75 x 46.5 450 2 weeks $4,751.83 Details
HT00140 8000 8 4.75 1.12 6 7.25 - 19.5 23 x 17.25 x 45 415 2 weeks $2,714.83 Details
HT00150 8000 8 4.75 1.12 6 7.25 - 19.5 36 x 17.25 x 45 510 2 weeks $4,383.16 Details
HT00160 8000 8 4.75 1.12 6 7.25 - 19.5 23 x 17.25 x 45 415 2 weeks $3,022.83 Details
HT00170 8000 8 4.75 1.12 6 7.25 - 19.5 36 x 17.25 x 45 510 2 weeks $4,691.16 Details
HT00180 10000 8 4.75 1.12 6 9.25 - 19.5 24 x 18 x 45.5 450 2 weeks $3,118.50 Details
HT00190 10000 8 4.75 1.12 6 9.25 - 19.5 36 x 18 x 45.5 535 2 weeks $4,581.50 Details
HT00200 10000 8 4.75 1.12 6 9.25 - 19.5 24 x 18 x 45.5 450 2 weeks $3,490.66 Details
HT00210 10000 8 4.75 1.12 6 9.25 - 19.5 36 x 18 x 45.5 535 2 weeks $4,953.66 Details
HT00220 12000 8 4.75 1.12 6 9.25 - 19.5 24 x 18 x 45.5 485 2 weeks $3,834.83 Details
HT00230 12000 8 4.75 1.12 6 9.25 - 19.5 36 x 18 x 45.5 550 2 weeks $5,416.83 Details
HT00240 12000 8 4.75 1.12 6 9.25 - 19.5 24 x 18 x 45.5 485 2 weeks $4,306.16 Details
HT00250 12000 8 4.75 1.12 6 9.25 - 19.5 36 x 18 x 45.5 550 2 weeks $5,888.16 Details
Total: $0.00